One platform between the cruise guest and the shore — real-time availability, effortless booking, built for the way people actually travel.
The shore-excursion industry still runs on spreadsheets, radios and hope. We replaced all of it with one live system.
Availability streams from the source of truth — so a spot that's shown is a spot that's there.
Browse curated excursions, check live availability, and book in seconds — the whole journey in under a minute.
Oia Village & Wine Trail · 2 guests
Behind the simple guest experience sits a full operations layer — inventory, bookings, manifests and settlement, live in one place.
| Excursion | Port | Capacity | Revenue | Status |
|---|---|---|---|---|
Catamaran Sunset Cruise 5 hrs · $89 | Santorini | 38/50 | $3,382 | Live |
Sagrada Família Skip-the-Line 3 hrs · $72 | Barcelona | 60/60 | $4,320 | Sold out |
Old Town Walking Tour 2 hrs · $35 | Dubrovnik | 15/40 | $525 | Live |
Blue Cave Speedboat 4 hrs · $95 | Kotor | 16/24 | $1,520 | Live |
| Excursion | Port | Duration | Price | Status |
|---|---|---|---|---|
Oia Village & Wine Trail Wine tasting · transfers | Santorini | 4 hrs | $65 | Active |
Catamaran Sunset Cruise Dinner · open bar | Santorini | 5 hrs | $89 | Active |
Sagrada Família Skip-the-Line Guided · fast-track | Barcelona | 3 hrs | $72 | Active |
Old Town Walking Tour Small group | Dubrovnik | 2 hrs | $35 | Active |
Acropolis Private Tour Licensed guide | Athens | 3 hrs | $120 | Draft |
| Excursion | Port | Time slots · seats left |
|---|---|---|
Oia Village & Wine Trail | Santorini | 09:30 · 1214:00 · 3 |
Catamaran Sunset Cruise | Santorini | 16:30 · 12 |
Sagrada Família | Barcelona | 10:00 · full13:00 · 2 |
Old Town Walking Tour | Dubrovnik | 09:00 · 2512:00 · 18 |
| Ref | Guest | Excursion | Amount | Status |
|---|---|---|---|---|
| SD-4821 | J. Meyer Cabin 10412 | Oia Village & Wine Trail | $130 | Confirmed |
| SD-4820 | A. Rossi Cabin 8123 | Catamaran Sunset Cruise | $178 | Confirmed |
| SD-4819 | L. Chen Cabin 9210 | Old Town Walking Tour | $70 | Pending |
| SD-4817 | M. Dubois Cabin 7044 | Sagrada Família | $144 | Confirmed |
| SD-4814 | K. Novak Cabin 11230 | Blue Cave Speedboat | $95 | Refunded |
| Guest | Cabin | Party | Check-in |
|---|---|---|---|
J. Meyer | 10412 | 2 | Checked in |
A. Rossi | 8123 | 4 | Checked in |
L. Chen | 9210 | 2 | Pending |
M. Dubois | 7044 | 3 | Checked in |
K. Novak | 11230 | 2 | Pending |
| Operator | Bookings | Gross | Net payout | Status |
|---|---|---|---|---|
Santorini Sailing Co. | 214 | $19,046 | $15,236 | Paid |
Barcelona Tours Ltd | 180 | $12,960 | $10,368 | Paid |
Dubrovnik Walks | 96 | $3,360 | $2,688 | Pending |
Kotor Adventures | 64 | $6,080 | $4,864 | Paid |
Live inventory from the source of truth — no overselling, ever.
Book with no signal — everything queues locally and reconciles on reconnect.
Card data handled by a certified processor, never us. Multi-currency, POPIA & GDPR aligned.
One integration reaches the whole itinerary — and every operator on it.
Guest lists, timings and check-in synced straight to the onboard team.
Revenue split and paid out to operators and the line — reconciled automatically.
Built in days, not years — because the tools finally moved as fast as the idea.